Year Country Project Title Project Label # Helped
/year
Years
in Use
# Helped
to-date
Years of
Expected
Life
Total
helped
over life
1 2007 Kenya Naro Moru Classroom 150 18 2,700 30 4,500
2 2008 Nepal Dalsinghe School Classrooms 105 17 1,785 30 3,150
3 2008 Multiple Countries School Transportation Bicycles 452 3 1,356 10 4,520
4 2008 Malawi Manyesa Primary School Desks 120 15 1,800 15 1,800
5 2008 Kenya Cows for Orphans Nutrition 120 8 960 8 960
6 2008 Nepal Piglets for Girls Assistance 20 1 20 1 20
7 2008 China Earthquake Relief Assistance 1,500 1 1,500 1 1,500
8 2008 USA Food Bank Nutrition 2,000 1 2,000 1 2,000
9 2008 Malawi Manyesa Village School Shoes 250 3 750 3 750
10 2008 Kenya High School Students Calculators 350 2 700 10 3,500
11 2009 Indonesia Bunga Village School 60 16 960 30 1,800
12 2009 Kenya Ngenia School Classroom 120 16 1,920 30 3,600
13 2009 Kenya Mureru School Classroom 80 16 1,280 30 2,400
14 2009 Kenya Kiini Secondary School Latrines 160 16 2,560 15 2,400
15 2009 Nicaragua San Martin School Classroom 60 16 960 30 1,800
16 2010 Malawi Manyesa School Classrooms 100 15 1,500 30 3,000
17 2010 Haiti SOPUDEP Cistern Water 550 15 8,250 20 11,000
18 2010 Indonesia Manikaji Village School 60 15 900 30 1,800
19 2011 Kenya Gakawa School Classroom 100 14 1,400 30 3,000
20 2011 Nicaragua Santa Isabel School Classroom 40 14 560 30 1,200
21 2011 Kenya eGardens Laptops Agriculture 42 5 210 5 210
22 2011 Nicaragua Montegrande School Classroom 100 14 1,400 30 3,000
23 2011 Malawi Manyesa School Teacher's Scholarship 1 10 10 10 10
24 2012 Yucatan Literacy Cooperative Books 5,000 13 65,000 15 75,000
25 2012 Multiple Countries LEGOs Educational Toys 600 13 7,800 30 18,000
26 2012 South Africa Freedom Preschool Upgrade 20 13 260 20 400
27 2012 South Africa Thato Day Care Center Upgrade 20 13 260 20 400
28 2012 South Africa Bophelong Preschool Upgrade 20 13 260 20 400
29 2012 Nepal Dho Birthing Center 200 13 2,600 30 6,000
30 2012 Kenya Girl's Computer Lab Classroom 350 13 4,550 30 10,500
31 2012 Haiti SOPUDEP School Desks 150 13 1,950 15 2,250
32 2013 South Africa Thato Day Care Center Upgrade 20 12 240 20 400
33 2013 South Africa Letabong Preschool Upgrade 20 12 240 20 400
34 2013 South Africa Nthabiseng Preschool Upgrade 20 12 240 20 400
35 2013 South Africa Lesedi Preschool Upgrade 20 12 240 20 400
36 2013 South Africa Nthabiseng Preschool Upgrade 20 12 240 20 400
37 2013 South Africa Food Storage Upgrade 200 12 2,400 20 4,000
38 2013 South Africa Welfare Office Upgrade 200 12 2,400 20 4,000
39 2013 Malawi Manyesa School Scholarship 1 1 1 1 1
40 2013 Yucatan Proyecto Itzaes Septic and Water 50 12 600 15 750
41 2013 Yucatan Proyecto Itzaes Library 50 12 600 30 1,500
42 2013 Malawi Manyesa School Solar Lights 150 12 1,800 20 3,000
43 2013 Nicaragua Tepeyac School Classroom 150 12 1,800 30 4,500
44 2013 South Africa Tembisa Township Computer Lab 200 12 2,400 5 1,000
45 2014 Nicaragua Guadalupe Arriba Classroom 75 11 825 30 2,250
46 2014 Nepal Chhisti Birthing Center 250 11 2,750 30 7,500
47 2014 Nepal Tangram Birthing Center 200 11 2,200 30 6,000
48 2014 Nepal Dagatumdada Birthing Center 200 11 2,200 30 6,000
49 2014 Malawi Manyesa Village School Classrooms 150 11 1,650 30 4,500
50 2014 South Africa Pooh's Corner Preschool Upgrade 20 11 220 20 400
51 2014 South Africa Bright Life Preschool Upgrade 20 11 220 20 400
52 2014 South Africa Shoko Preschool Upgrade 20 11 220 20 400
53 2014 Yucatan Hoop Gardens Agriculture 100 11 1,100 20 2,000
54 2015 Kenya eGardens Project Agriculture 500 10 5,000 15 7,500
55 2015 Multiple Countries Kiwanis Eliminate Project Vaccinations 16,000 6 96,000 6 96,000
56 2015 South Africa Nthabiseng Preschool Upgrade 20 10 200 20 400
57 2015 South Africa Tutulekesedi Preschool Upgrade 20 10 200 20 400
58 2015 South Africa Dineo Preschool Upgrade 20 10 200 20 400
59 2015 South Africa Machachaba Preschool Upgrade 20 10 200 20 400
60 2015 South Africa World of Saints Preschool Jungle Gym 20 10 200 20 400
61 2015 South Africa Mvelaphanda Preschool Upgrade 20 10 200 20 400
62 2015 Nicaragua Manuel Piquera Classroom 50 10 500 30 1,500
63 2015 Nepal Emergency Surgery Tents 1,000 5 5,000 5 5,000
64 2015 Nepal Devisthan Birthing Center 220 10 2,200 30 6,600
65 2015 Nepal Rayadada Birthing Center 160 10 1,600 30 4,800
66 2015 Nepal Bihukot Birthing Center 190 10 1,900 30 5,700
67 2015 Yucatan Mayan Environmental Education 150 10 1,500 15 2,250
68 2016 Nicaragua 15 de Septiembre Classroom 200 9 1,800 30 6,000
69 2016 Kenya Ngungu School Staff Latrines 15 9 135 20 300
70 2016 Malawi Manyesa Computer Lab Solar Electricity 200 9 1,800 20 4,000
71 2016 South Africa Little Angel Preschool Upgrade 20 9 180 20 400
72 2016 South Africa Kidebone's Preschool Upgrade 20 9 180 20 400
73 2016 South Africa Greater Glory Preschool Upgrade 20 9 180 20 400
74 2016 South Africa Salome's Preschool Upgrade 20 9 180 20 400
75 2016 South Africa Community Center Upgrade 20 9 180 20 400
76 2016 Indonesia Bali Phase 1 Latrines 480 9 4,320 15 7,200
77 2016 Nepal Basteem Birthing Center 115 9 1,035 30 3,450
78 2016 Nepal Kot Birthing Center 140 9 1,260 30 4,200
79 2016 Nepal Pyauli Birthing Center 280 9 2,520 30 8,400
80 2016 Nicaragua Villa Japon Classrooms 150 9 1,350 30 4,500
81 2016 Myanmar Orphanage Medical Clinic 230 9 2,070 30 6,900
82 2017 Nicaragua 15 de Septiembre School Classrooms 200 8 1,600 30 6,000
83 2017 South Africa Heavenly Preschool Upgrade 20 8 160 20 400
84 2017 South Africa Jack and Jill Preschool Upgrade 20 8 160 20 400
85 2017 South Africa Putfontein School Upgrade 30 8 240 20 600
86 2017 Kenya Ngungu School Boys' Latrines 200 8 1,600 15 3,000
87 2017 South Africa Reya Gona Disabled Care Center 20 8 160 30 600
88 2017 Kenya Bright Star School Staircase 200 8 1,600 20 4,000
89 2017 South Africa Save a Girl 2017S Save a Girl SA 17 200 3 600 3 600
90 2017 Kenya Save a Girl 2017K First Distribution 250 3 750 3 750
91 2017 Indonesia Bali Phase 2 Latrines 460 8 3,680 15 6,900
92 2017 Nepal Save a Girl 2017N Save a Girl NP 17 300 3 900 3 900
93 2017 South Africa Community Center Laptops 150 5 750 5 750
94 2018 Kenya Gikumbo School Latrines 220 7 1,540 15 3,300
95 2018 Zambia Mbuluyenji Primary School Latrines 230 7 1,610 15 3,450
96 2018 Nepal Save a Girl 2018N Save a Girl NP 18 100 3 300 3 300
97 2018 Malawi Manyesa School Water Well 5,000 7 35,000 10 50,000
98 2018 Kenya Save a Girl 2018K Save a Girl Nyeri 18 800 3 2,400 3 2,400
99 2018 Nicaragua Los Laureles School Library 300 7 2,100 30 9,000
100 2018 Zambia Save a Girl 2018Z Save a Girl Z 18 500 3 1,500 3 1,500
101 2018 Nicaragua El Paraiso Classroom 80 7 560 30 2,400
102 2018 Nepal Setidevi School Science Lab 225 7 1,575 10 2,250
103 2018 Kenya Nyeri Sewing Center Sewing Center 10 7 70 20 200
104 2018 Nepal Chyangthapu Birthing Center 450 7 3,150 30 13,500
105 2018 Indonesia Bali Phase 3 Latrines 910 7 6,370 15 13,650
106 2019 Nepal Memeng Birthing Center 380 6 2,280 30 11,400
107 2019 Nepal Dang Sewing Center Sewing Center 30 6 180 20 600
108 2019 Nicaragua Villa Japon Learning Resource Center 260 6 1,560 30 7,800
109 2019 Ivory Coast Karat School Electricity 250 6 1,500 30 7,500
110 2019 Ivory Coast Karat School Water 5,000 6 30,000 20 100,000
111 2019 Nepal Setidevi School Library 205 6 1,230 30 6,150
112 2019 Nepal Chunadevi Yard Playground 300 6 1,800 20 6,000
113 2019 Kenya Ngungu Secondary School Classroom 150 6 900 30 4,500
114 2019 Kenya Ngungu Secondary School Water 300 6 1,800 15 4,500
115 2019 Kenya Ngungu Secondary School Desks 60 6 360 15 900
116 2019 Ecuador Piedra Community Potable Water 200 6 1,200 20 4,000
117 2019 Ecuador San Gregorio Community Potable Water 540 6 3,240 20 10,800
118 2019 Indonesia Bali Phase 4 Latrines 135 6 810 15 2,025
119 2019 Nepal Save a Girl Nepal 2019 Save a Girl NP 19 800 3 2,400 3 2,400
120 2019 Kenya School Sports Soccer Uniforms 1,000 6 6,000 5 5,000
121 2019 Kenya Beehives 2019 Agriculture 600 6 3,600 5 3,000
122 2019 Nepal Bhanu School Science Lab 200 6 1,200 10 2,000
123 2019 Nepal Chunadevi School Retaining Wall 300 6 1,800 20 6,000
124 2019 Ivory Coast Karat School Save a Girl IC 350 3 1,050 3 1,050
125 2019 Kenya Save a Girl Kenya 2019 Save a Girl Nyeri 19 4,550 3 13,650 3 13,650
126 2020 Nepal Bahundada Community Potable Water 150 5 750 20 3,000
127 2020 Nepal Charambi Birthing Center 200 5 1,000 30 6,000
128 2020 Indonesia Bali Phase 5 Latrines 130 5 650 15 1,950
129 2020 Kenya Ngungu School Girls' Latrines 200 5 1,000 15 3,000
130 2020 Tanzania Olmoti School Playground 490 5 2,450 15 7,350
131 2020 Nepal Barahachhetra School Classroom 400 5 2,000 30 12,000
132 2020 Nicaragua La Pitilla Community School 30 5 150 30 900
133 2020 Nepal Mountview Secondary School Assembly Area 400 5 2,000 20 8,000
134 2020 Morocco El Jadida High School Library 450 5 2,250 15 6,750
135 2020 Nepal Sunaula School Science Lab 300 5 1,500 10 3,000
136 2020 Kenya Shining Star Classroom 150 5 750 30 4,500
137 2020 Nepal Bidhya School Water Well 550 5 2,750 20 11,000
138 2020 USA Cases of Water Emergency Donation 240 1 240 1 240
139 2020 Nicaragua El Triunfo Learning Resource Center 30 5 150 30 900
140 2020 Kenya Shining Star School Latrines 300 5 1,500 15 4,500
141 2020 Kenya Shining Star School Electricity 300 5 1,500 30 9,000
142 2020 Kenya Shining Star School Playground 300 5 1,500 15 4,500
143 2020 Cambodia Kambuja Youth Orphanage Water Filtration 200 5 1,000 15 3,000
144 2020 Nicaragua La Pitilla Classroom Desks, Stairs, Solar 50 5 250 20 1,000
145 2020 Nepal Pawan School Benches 1,250 5 6,250 10 12,500
146 2020 USA Covid Masks USA Distribution 3,500 1 3,500 1 3,500
147 2020 Nepal Covid Masks Nepal Distribution 30,000 1 30,000 1 30,000
148 2020 Kenya Covid Masks Kenya Distribution 16,000 1 16,000 1 16,000
149 2020 Tanzania Covid Masks Tanzania Distribution 1,500 1 1,500 1 1,500
150 2020 Nepal Covid Relief Food for Families 500 1 500 1 500
151 2020 Indonesia Covid Relief Nutrition for Babies 25 1 25 1 25
152 2020 Morocco Biougra Community English Library 2,000 5 10,000 15 30,000
153 2020 Kenya Shining Star School Windows 300 5 1,500 30 9,000
154 2020 Nicaragua La Quebradita School Playground 50 5 250 15 750
155 2020 Nicaragua La Quebradita School Water Well 200 5 1,000 15 3,000
156 2020 Nepal Pawan School Playground 1,250 5 6,250 15 18,750
157 2020 Kenya Save a Girl 2020K Save a Girl Nyeri 20 8,000 5 40,000 3 24,000
158 2020 Kenya Beehives 2020 Agriculture 2,350 5 11,750 5 11,750
159 2020 Multiple Countries Holiday Gifts 250 5 1,250 10 2,500
160 2021 Nepal Disaster Relief Sewing Center Repairs 100 1 100 1 100
161 2021 Brazil Favelinha Playground 700 4 2,800 15 10,500
162 2021 Nepal Health Clinic Covered Shelter 3,500 4 14,000 20 70,000
163 2021 Kenya Save a Girl 2021 - Laikipia County Save a Girl Laikipia 21 386 4 1,544 3 1,158
164 2021 Nicaragua La Quebradita School Classroom 50 4 200 30 1,500
165 2021 Indonesia Bonyoh Hamlet Latrines 296 4 1,184 15 4,440
166 2021 Kenya Githage School Classroom 150 4 600 30 4,500
167 2021 Nepal Barahachhetra School Water Purification 490 4 1,960 15 7,350
168 2021 Nicaragua San Antonio School Classroom 32 4 128 30 960
169 2021 Multiple Countries Save a Girl Soap 9,000 1 9,000 1 9,000
170 2021 Kenya High Schools 6 Microscopes 600 4 2,400 10 6,000
171 2021 USA High Schools 5 Microscopes 600 4 2,400 10 6,000
172 2021 Indonesia Manikaji School Covid Support 60 1 60 1 60
173 2021 Kenya Githage School Latrines 200 4 800 15 3,000
174 2021 Kenya Githage School Playground 400 4 1,600 15 6,000
175 2021 Kenya Githage School Water Catchment 400 4 1,600 15 6,000
176 2021 Kenya Githage School Electricity 400 4 1,600 20 8,000
177 2021 Nicaragua La Quebradita School Latrines 50 4 200 15 750
178 2021 Rwanda Save a Girl 2021R Sewing Center 105 4 420 3 315
179 2021 Kenya Kanjuu Secondary School Cooking Jikos 350 4 1,400 10 3,500
180 2021 Kenya Githage School Girls' Sports Field 200 4 800 15 3,000
181 2021 Kenya Soccer Cleats School Sports 60 4 240 3 180
182 2021 Nicaragua Luz de Cristo Classroom 45 4 180 30 1,350
183 2021 Kenya Transportation Kenyan Partner 10 4 40 10 100
184 2021 Kenya Kanjuu Kitchen Water Catchment System 350 4 1,400 15 5,250
185 2021 Uganda Save a Girl 2021U Associate Sewing Center 105 4 420 4 420
186 2021 Kenya Gaciongo Mixed Day School Latrines 150 4 600 15 2,250
187 2021 USA Save a Girl 2021USA Save a Girl USA 21 50 4 200 3 150
188 2021 Kenya Kiangi Primary School Latrines 240 4 960 15 3,600
189 2021 Kenya Kihuyo Secondary School Kitchen 180 4 720 30 5,400
190 2021 Nepal Covid: Masks and Soap Little Sisters' Families 5,000 1 5,000 1 5,000
191 2021 Kenya Maasai Mara High School Library 310 4 1,240 15 4,650
192 2021 Kenya Kiandai Secondary School Latrines 120 4 480 15 1,800
193 2021 Ivory Coast Sports Soccer Supplies 500 4 2,000 10 5,000
194 2021 Kenya Nyeri Sewing Center Covid Masks 2021 50,000 1 50,000 1 50,000
195 2021 Nepal Aadarsha School Science Lab Build-out 1,800 4 7,200 30 54,000
196 2021 Mozambique Save a Girl 2021M Sewing Center 20 4 80 4 80
197 2021 Indonesia Ban Village Earthquake Relief 20 4 80 5 100
198 2021 Nepal Save a Girl 2021N Menstrual Kits 3,900 4 15,600 3 11,700
199 2021 Kenya Save a Girl 2021 - Kiambu County Save a Girl Kiambu 21 764 4 3,056 3 2,292
200 2021 Nepal Aadarsha Saula School Science Lab 1,800 4 7,200 10 18,000
201 2021 Kenya Kihuyo Secondary School Latrines 180 4 720 15 2,700
202 2021 India Save a Girl 2021 Save a Girl NP 21 400 4 1,600 3 1,200
203 2021 Nepal Dang Sewing Center Covid Masks 2021 100,000 1 100,000 1 100,000
204 2021 Kenya Meru Community Water Tanks 40 4 160 15 600
205 2021 Indonesia Toilets Earthquake Relief 40 4 160 15 600
206 2021 Kenya Save a Girl - Kirinyaga County Save a Girl Kirinyaga 21 721 4 2,884 3 2,163
207 2021 Kenya Save a Girl - Nyeri County Save a Girl Nyeri 21 6,500 4 26,000 3 19,500
208 2021 Multiple Countries Combined Gifts Gifts 340 4 1,360 3 1,020
209 2021 Tanzania Save a Girl 2021TZ Save a Girl TZ 21 500 4 2,000 3 1,500
210 2021 Kenya Kanjuu Secondary School New Kitchen 350 4 1,400 30 10,500
211 2022 Kenya Ngungu Secondary School Electricity 140 1 140 30 4,200
212 2022 Brazil Pavão Pavãozinho Playground 100 3 300 15 1,500
213 2022 Nepal Bhawani School Assembly Stage 1,040 3 3,120 15 15,600
214 2022 Nicaragua Luz de Cristo Classroom Resources 50 3 150 5 250
215 2022 Kenya Kiahuko Primary School Water Catchment System 500 3 1,500 15 7,500
216 2022 Kenya Kanjuu Secondary School Science Lab Renovation 350 3 1,050 30 10,500
217 2022 Nepal Barahachhetra School Playground 593 3 1,779 15 8,895
218 2022 Nicaragua Luz de Cristo Playground 150 3 450 15 2,250
219 2022 Nicaragua Luz de Cristo Solar Power 300 3 900 15 4,500
220 2022 Kenya Mucagara Mixed Day Secondary Latrines 220 3 660 15 3,300
221 2022 Kenya Kanjuu Secondary School Classroom 150 3 450 30 4,500
222 2022 Kenya Kanjuu Secondary School Sports Field 350 3 1,050 15 5,250
223 2022 Kenya Kanjuu Water Harvesting Gutters and Tank 140 3 420 15 2,100
224 2022 Nicaragua Luz de Cristo Water System 300 3 900 15 4,500
225 2022 Kenya Mwiyogo Primary School Latrines 339 3 1,017 15 5,085
226 2022 Tanzania Stove and Solar Training Maasai Women 50 3 150 15 750
227 2022 Nicaragua San Antonio Playground 32 3 96 15 480
228 2022 Nicaragua San Antonio Baking Center 150 3 450 20 3,000
229 2022 Nepal Buddha Vision Academy Water Filtration 300 3 900 15 4,500
230 2022 Kenya Kiahuko Primary School Water Supply Installation 500 3 1,500 15 7,500
231 2022 Nepal Aankura English Secondary School Playground 425 3 1,275 15 6,375
232 2022 Kenya Kiahuko Primary School Latrines 500 3 1,500 15 7,500
233 2022 Kenya Kiahuko Primary School Electricity 500 3 1,500 15 7,500
234 2022 Nepal Jubilant School Science Lab in a Box 700 3 2,100 10 7,000
235 2022 USA Kiwanis Family House Supplies 768 3 2,304 10 7,680
236 2022 Nepal Bhim Ma Vi School Computer Lab 188 3 564 10 1,880
237 2022 Tanzania Maasai Villages Stoves: Phase 1 80 3 240 15 1,200
238 2022 Nepal Global Vision Boarding School Playground 500 3 1,500 15 7,500
239 2022 Guatemala Las Ruinas School Kitchen 212 3 636 30 6,360
240 2022 Nicaragua Bangkukuk School Renovation 35 3 105 15 525
241 2022 Guatemala Las Ruinas School Kitchen Equipment 212 3 636 10 2,120
242 2022 Nicaragua Miguel Angel Ortez Elementary School Computer Lab 500 3 1,500 10 5,000
243 2022 Nepal Four New Sewing Centers Vocation 200 3 600 20 4,000
244 2022 Kenya Meru Water Harvesting Water Tanks 35 3 105 15 525
245 2022 Tanzania Maasai Stoves: Phase 2 500 3 1,500 15 7,500
246 2022 Tanzania Maasai Solar Microgrids 500 3 1,500 15 7,500
247 2022 USA Children's Clothing Recreational Vehicles 50 3 150 1 50
248 2022 Kenya Emergency Food Relief Health 500 1 500 1 500
249 2022 Kenya Ngungu Science Lab Water Line 140 1 140 30 4,200
250 2022 Ivory Coast Soccer Uniforms Girls' Camp 250 3 750 5 1,250
251 2022 Tanzania Sewing Center Training and Setup 8 3 24 10 80
252 2022 Nepal Narayani Public School Science Lab in a Box 1,600 3 4,800 10 16,000
253 2022 USA Save a Girl Home First 50 3 150 3 150
254 2022 Nepal Sankhadevi School Playground 546 3 1,638 15 8,190
255 2022 Kenya Nyeri Sewing Center Enhancements 20 3 60 15 300
256 2022 Guatemala Las Ruinas School Computer Lab 212 3 636 10 2,120
257 2022 Guatemala La Mestiza Desks 52 3 156 15 780
258 2022 Kenya Ngungu Primary School Furniture 346 3 1,038 20 6,920
259 2022 Kenya Ngungu Secondary School Science Lab Build Out 140 3 420 30 4,200
260 2022 Guatemala Las Ruinas School Playground 198 3 594 15 2,970
261 2022 Nepal Shree Ratri Primary School Classroom 60 3 180 30 1,800
262 2022 India School for Blind Girls Braille System 500 3 1,500 10 5,000
263 2022 Ghana Soccer Uniforms Summer Camps 250 3 750 5 1,250
264 2022 Kenya Ngungu Science Lab Gas Installation 140 3 420 30 4,200
265 2022 Kenya Kanjuu Secondary School Electricity 150 3 450 30 4,500
266 2022 Nepal Mahendra Bhawan School Water Filtration 286 3 858 15 4,290
267 2022 Kenya Ngungu Secondary School Science Lab in a Box 142 3 426 10 1,420
268 2022 Kenya Kanjuu Secondary School Science Lab in a Box 140 3 420 10 1,400
269 2022 Tanzania Mobile Health Clinic Medical Supplies 100 3 300 10 1,000
270 2022 Tanzania Maasai Clean Water System 500 3 1,500 15 7,500
271 2022 Nepal Amar Jyoti School Clean Drinking Water 437 3 1,311 15 6,555
272 2022 Kenya Drought Tolerant Seeds Small Farmers 300 1 300 1 300
273 2022 Kenya Ngungu Science Lab Stools 142 3 426 20 2,840
274 2022 Nepal Srijana School Science Lab in a Box 1,508 3 4,524 10 15,080
275 2022 Kenya Food for Kenyan students Maize and Beans 5,000 3 15,000 1 5,000
276 2022 Kenya Save a Girl 2022: Muranga County Save a Girl Muranga 22 291 3 873 3 873
277 2022 Tanzania New Building Construction Sewing Center 500 3 1,500 30 15,000
278 2022 Nepal Save a Girl 2022 - Nepal Save a Girl NP 22 1,000 3 3,000 3 3,000
279 2022 Tanzania Save a Girl 2022 - Tanzania Save a Girl TZ 22 500 3 1,500 3 1,500
280 2022 Kenya Save a Girl 2022: Kirinyaga County Save a Girl Kirinyaga 22 1,928 3 5,784 3 5,784
281 2022 Kenya Save a Girl 2022: Nyeri County Save a Girl Nyeri 22 10,872 3 32,616 3 32,616
282 2022 Kenya Save a Girl 2022 Save a Girl Laikipia 22 3,238 3 9,714 3 9,714
283 2022 Kenya 2022 Beehives Agriculture 800 3 2,400 5 4,000
284 2023 Tanzania Save a Girl Center New Sewing Machines 500 2 1,000 10 5,000
285 2023 Guatemala La Paz School Desks 20 2 40 15 300
286 2023 Indonesia Manikaji School New Roof 100 2 200 20 2,000
287 2023 Kenya Mwiyogo School Girls' Latrines 339 2 678 15 5,085
288 2023 Cameroon Ndongo Primary School Desks, Benches & Supplies 578 2 1,156 15 8,670
289 2023 Guatemala Nueva Jerusalen Desks 130 2 260 15 1,950
290 2023 Guatemala Las Flores School Two Classrooms 110 2 220 30 3,300
291 2023 Nepal Gyan Niketan School Science Lab in a Box 1,000 2 2,000 10 10,000
292 2023 Tanzania Maasai Children Deworming 3,000 2 6,000 1 3,000
293 2023 Guatemala Laguna Larga Desks 80 2 160 15 1,200
294 2023 Nepal Sanjiwani High School Science Lab in a Box 1,100 2 2,200 10 11,000
295 2023 Uganda Good Samaritan School Cabinets for Science Lab 305 2 610 30 9,150
296 2023 Cameroon Save a Girl New Sewing Center 5 2 10 30 150
297 2023 Guatemala Laguna Larga New Roofs 80 2 160 10 800
298 2023 Guatemala El Guaycan Desks 80 2 160 15 1,200
299 2023 Tanzania Maasai Smoke-Free Stoves: Phase 3 200 2 400 15 3,000
300 2023 Kenya Kiamwathi Science Lab Science Lab in a Box 540 2 1,080 10 5,400
301 2023 Kenya Drought Relief Water Tanks 120 2 240 15 1,800
302 2023 Tanzania Stoves for Maasai families Stoves: Phase 4 300 2 600 15 4,500
303 2023 Multiple Countries Supplies Dental Donations 100 2 200 1 100
304 2023 Guatemala Las Flores School Classroom Supplies 110 2 220 10 1,100
305 2023 Kenya Kiahuko School Kitchen 500 2 1,000 30 15,000
306 2023 Cameroon Ndongo Primary School New Roof 902 2 1,804 10 9,020
307 2023 Kenya Kiahuko Primary School Jikos 500 2 1,000 10 5,000
308 2023 Cameroon Ndongo Primary School Water Tap Renovation 2,000 2 4,000 7 14,000
309 2023 Kenya Kiahuko Primary School Gutters & Water Tank 500 2 1,000 15 7,500
310 2023 Nepal Amar Kanti School Science Lab in a Box 500 2 1,000 10 5,000
311 2023 Kenya Karatina Special School Girls' Dorm Roof 151 2 302 25 3,775
312 2023 Kenya Karatina Special School Clothing Drying line 151 2 302 10 1,510
313 2023 Multiple Countries Equipment Soccer 400 2 800 5 2,000
314 2023 Kenya Karatina Special School Washing Machines 151 2 302 10 1,510
315 2023 Kenya Karatina Special School Sewing Machine and Beads 151 2 302 30 4,530
316 2023 Kenya Karatina Special School Water Catchment for Dorms 151 2 302 15 2,265
317 2023 Nepal Saraswati School Water Filtration 584 2 1,168 15 8,760
318 2023 Kenya Karatina Special School Fencing for Girls' Privacy 151 2 302 15 2,265
319 2023 Kenya Karatina Special School Drainage & Boys' Floor 151 2 302 20 3,020
320 2023 Kenya Nyeri Sewing Center Serger 3 2 6 10 30
321 2023 Tanzania Loibor-Siret Sewing Center Serger 12 2 24 10 120
322 2023 Kenya Kiahuko Primary School Playground 487 2 974 15 7,305
323 2023 Kenya Karatina Special School Painting of Buildings 151 2 302 30 4,530
324 2023 Kenya Karatina Special School Fruit Trees 151 2 302 30 4,530
325 2023 Uganda Nsawo Community Sewing Center 10 2 20 30 300
326 2023 Kenya Karatina Special School Swing Set 120 2 240 15 1,800
327 2023 Cameroon Ndongo Primary School New Classroom 895 2 1,790 30 26,850
328 2023 Cameroon Ndongo Primary School Classroom Furniture 895 2 1,790 15 13,425
329 2023 Nepal Indrawati Secondary School Science Supplies 350 2 700 10 3,500
330 2023 Nepal Bigyan High School Water Well 313 2 626 15 4,695
331 2023 Kenya Sewing Center Upgrade New Shelving 20 2 40 20 400
332 2023 Tanzania Health Clinic Safe Birthing Kits 125 2 250 1 125
333 2023 Kenya Sewing Center Upgrade Electricity 20 2 40 20 400
334 2023 Cameroon Save a Girl 2023 Save a Girl CM 23 291 2 582 3 873
335 2023 Guatemala Nuevo San Jose Desks and Chairs 125 2 250 15 1,875
336 2023 Kenya Njengu School Science Lab Renovation 300 2 600 30 9,000
337 2023 Kenya Njengu Science Lab Stools and Tables 300 2 600 20 6,000
338 2023 Nepal Sarva Shanti School Playground 1,074 2 2,148 15 16,110
339 2023 Uganda Nsawo Sewing Center Generator 20 2 40 10 200
340 2023 Uganda Save a Girl 2023 - Nsawo Save a Girl UG 23 502 2 1,004 3 1,506
341 2023 Kenya Rurichu Primary School Food for Students 190 2 380 1 190
342 2023 Cameroon Ndongo Primary School Students' Supplies 300 1 300 1 300
343 2023 Guatemala Las Flores School Playground 107 2 214 15 1,605
344 2023 Guatemala Nuevo Eden School Playground 146 2 292 15 2,190
345 2023 Tanzania Save a Girl 2023 - Tanzania Save a Girl TZ 23 1,492 2 2,984 3 4,476
346 2023 Kenya Githage Secondary School Science Lab Renovation 118 2 236 30 3,540
347 2023 Nepal Mahakali School Playground 367 2 734 15 5,505
348 2023 Nepal Narayan Jan Secondary Science Lab in a Box 428 2 856 15 6,420
349 2023 USA Sheridan Elementary School Library 75 2 150 15 1,125
350 2023 Nepal Save a Girl 2023 - Nepal Save a Girl NP 23 2,050 2 4,100 3 6,150
351 2023 Nepal Bhupu Sainik School Playground 146 2 292 15 2,190
352 2023 Kenya Farm View Academy Science Lab in a Box 359 2 718 10 3,590
353 2023 Nepal Global Vision Boarding School Water Purification 750 2 1,500 15 11,250
354 2023 Kenya Njengu School Science Lab in a Box 300 2 600 10 3,000
355 2023 Kenya Save a Girl 2023 - Kirinyaga County Save a Girl Kirinyaga 23 57 2 114 3 171
356 2023 Kenya Save a Girl 2023 - Laikipia County Save a Girl Laikipia 23 6,342 2 12,684 3 19,026
357 2023 India Sant Gadge Maharaj School Software for Blind Students 190 2 380 10 1,900
358 2023 Kenya Save a Girl 2023 Save a Girl Muranga 23 1,240 2 2,480 3 3,720
359 2023 Uganda Good Samaritan High Science Lab in a Box 305 2 610 10 3,050
360 2023 Tanzania Maasai Smoke-Free Stoves: Phase 5 150 2 300 15 2,250
361 2023 Tanzania Oltepeleki classroom Desks and Chairs 35 2 70 15 525
362 2023 Kenya Save a Girl 2023 - Nyeri County Save a Girl Nyeri 23 2,139 2 4,278 3 6,417
363 2023 Uganda Ssaku Secondary School Science Lab in a Box 529 2 1,058 15 7,935
364 2023 Nepal Takshishila Academy Hall Renovation 2,000 2 4,000 20 40,000
365 2023 Kenya Karatina Special School Playground Equipment 151 2 302 15 2,265
366 2023 Guatemala Nuevo Esperanza La Gloria Desks and Chairs 80 2 160 15 1,200
367 2023 Kenya Githage Secondary School Science Lab in a Box 118 2 236 15 1,770
368 2023 Kenya CIFORD Clay stoves 200 2 400 10 2,000
369 2023 Uganda Shoes that Grow Shoes 100 2 200 5 500
370 2023 Uganda Hygiene Kits Hygiene Kits 150 1 150 1 150
371 2023 Uganda Domicile Home Refurbishment 3 2 6 15 45
372 2023 Kenya Kiamwathi Science Lab Renovation 540 2 1,080 30 16,200
